Vehicle Inventory
| Stock #: | 33811 |
| Trim: | 2.2 |
| Exterior Colour: | Summit White |
| Interior Colour: | Grey Leather |
| Number of Doors: | 4 |
| Engine: | 2.2L Inline4 |
| Transmission: | 4 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | N/A |
| Approximate Mileage: | 22,460 |
| Fuel Economy | ||
| City 9.2 L/100KM |
Highway 5.9 L/100KM |
|
Installed Options
Engine Block Heater
4-Speed Automatic Transmission
Air Conditioning
Gray Vortex Cloth
Imperial Blue Metallic
Equipment
Air Conditioning Tilt Steering Power Steering AM/FM Stereo CD Player Tachometer Trip Computer External Temp Micro Air Filter Dual Air Bags Driver Air Bag Passenger Air Bag Rear Spoiler Block Heater
Exterior Dimensions
| Curb Weight (kg) | 1249 |
| Height (mm) | 1450 |
| Length (mm) | 4584 |
| Track (fr, mm) | 1492 |
| Track (rr, mm) | 1476 |
| Wheelbase (mm) | 2624 |
| Width (mm) | 1725 |
Safety and Security
| Front Airbags | yes |
Powertrain
| Engine | 2.2L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 49 |
| Fuel Economy (city, l/km) | 9.2 |
| Fuel Economy (highway, l/km) | 5.9 |
| Horsepower@rpm | 148@5600 |
| Torque@rpm | 152@4200 |
| Transmission | 5 spd. Manual |
Warranty
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
Comfort
| Air Micro Filter | yes |
| Tilt Steering Wheel | yes |
Seating and Interior
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
Interior Dimensions
| Cargo Volume (L) | 394 |
| Head Room (fr, mm) | 979 |
| Head Room (rr, mm) | 958 |
| Hip Room (fr, mm) | 1257 |
| Hip Room (rr, mm) | 1261 |
| Interior Volume (L) | 2466 |
| Leg Room (fr, mm) | 1063 |
| Leg Room (rr, mm) | 853 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1347 |
| Shoulder Room (rr, mm) | 1305 |
Chassis
| Disc Brakes | 2 |
| Front Rims | 15" Steel |
| Front Tires | 195/60 R15 S-rated All-season tires |
| Rear Rims | 15" Steel |
| Rear Tires | 195/60 R15 S-rated All-season tires |
| Speed-sensing Steering | yes |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Ventilated Discs | 2 |
Controls / Instruments
| Trip Computer | yes |
Grove Motor Products
Call - 780-962-2929
200 St. Matthew's Ave, Box 3970, Spruce Grove, Alberta, T7X 3B2
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |






